Property Attributes
- MLS#655083
- TypeSingle Family
- Listing Status Active
- CountyFresno
- CityFresno
- Area703
- Zip93703
- StyleRanch
- Year Built1955
- Price$ 294,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1274
- Lot Size0.1113 Acres
Data Source:
Fresno MLS
Property Description
This home is priced to sell quickly and offers incredible potential for the right buyer. Conveniently located near the freeway and Manchester Theatre, it provides easy access to shopping, dining and entertainment. Contact your Realtor for a private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Birney Elementary School | Scandinavian Middle School | McLane High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $294,000 |
General Features
| Cooling | Central Heat & Cool |
|---|---|
| Utilities | Public Utilities |
| Roof | Composition |
| Zoning | RS5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Construction Materials | Stucco |
| Year Built | 1955 |
| Electric | On |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 44503308 |
| County | Fresno |
| Property Type | Residential |
| Status | Active |
| Directions | On CA-41S ramp, exit Shields Ave. Stay on left side of Shields, turn left on Blackstone Ave, turn left on E Cornell Ave, turn left on N Effie, Turn right on E Simpson Ave |
| High School | McLane |
| City | Fresno |
| Senior Community Y/N | false |
| High School District | Fresno Unified |
| MLS Area | 703 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4848.228 |
| Carport Y/N | false |
| Elementary School | Birney |
| Middle/Junior High School | Scandinavian |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Flooring | Carpet |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | On Street |
|---|---|
| Lot Features | Urban |
| Water Source | Public |
| Lot Size Area | 4848.228 |
| Foundation Details | Wood Subfloor |
| Building Area Total | 1274 |
| Lot Dimensions | 50 x 97 |
| Lot Size Acres | 0.1113 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Central California Real Estate Pros are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations